Integral LED G4 1.1W (10W) 4000K 110lm Non-Dimm 260 deg beam angle
Product Code: ILG4NE004Highlights
- Cool White
- 110 Lumens
- Non-Dimmable
PARTCODE | ILG4NE004 |
RANGE NAME | G4 |
APPLICATION | Indoor, General Lighting |
WARRANTY | 2 Yrs |
CE / ROHS | Yes |
LAMP BASE | G4 |
BASE TYPE | G4 |
GLOBE TYPE | |
GLOBE FINISH | Clear |
MATERIAL | Silicone |
CONSTRUCTION | Silicone |
LENGTH | 30mm |
WIDTH | 10mm |
WEIGHT | 2g |
LUM SHAPE | Oval |
VOLTAGE RANGE | 12V |
POWER CONSUMPTION | 1.1 Watts |
DRIVER INCLUDED | No, needs 12V AC/DC Transformer |
CURRENT | AC/DC |
AMPAGE | 90mA |
FREQUENCY RANGE | 50/60 Hz |
WATTAGE EQUIVALENT | 10 Watts |
POWER FACTOR | >=0.70 |
DIMMING | Non-dimmable |
LUMENS | 110lm |
CCT | 4000k |
BEAM ANGLE | 260° |
CRI | >=80 |
LIFETIME | 15,000 hrs |
ENERGY RATING | A++ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
IP RATING | IP20 |
PARTCODE | ILG4NE004 |
PRODUCT TYPE | G4 |
WARRANTY | 2 Yrs |
LAMP BASE | G4 |
BASE TYPE | G4 |
GLOBE FINISH | Clear |
MATERIAL | Silicone |
CONSTRUCTION | Silicone |
POWER CONSUMPTION | 1.1 Watts |
IP RATING | IP20 |
LUMENS | 110lm |
LUMENS PER WATT | 100.0lm/W |
CCT | 4000k |
BEAM ANGLE | 260° |
CRI | >=80 |
SWITCHING CYCLES | >7,500 X |
LIFETIME | 15,000 hrs |
LENGTH | 30mm |
WIDTH | 10mm |
WEIGHT | 2g |
LUM SHAPE | Oval |
LAMP FIXING | Pendant, Wall |
VOLTAGE RANGE | 12V |
DRIVER INCLUDED | No, needs 12V AC/DC Transformer |
CURRENT | AC/DC |
AMPAGE | 90mA |
FREQUENCY RANGE | 50/60 Hz |
WATTAGE EQUIVALENT | 10 Watts |
POWER FACTOR | >=0.70 |
DIMMING | Non-dimmable |
EN | EN 61547:2009 |
LED TYPE | COB |
INSTANT ON | Yes |
ENERGY RATING | A++ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
CE / ROHS | Yes |
- Cool White
- 110 Lumens
- Non-Dimmable
PARTCODE | ILG4NE004 |
RANGE NAME | G4 |
APPLICATION | Indoor, General Lighting |
WARRANTY | 2 Yrs |
CE / ROHS | Yes |
LAMP BASE | G4 |
BASE TYPE | G4 |
GLOBE TYPE | |
GLOBE FINISH | Clear |
MATERIAL | Silicone |
CONSTRUCTION | Silicone |
LENGTH | 30mm |
WIDTH | 10mm |
WEIGHT | 2g |
LUM SHAPE | Oval |
VOLTAGE RANGE | 12V |
POWER CONSUMPTION | 1.1 Watts |
DRIVER INCLUDED | No, needs 12V AC/DC Transformer |
CURRENT | AC/DC |
AMPAGE | 90mA |
FREQUENCY RANGE | 50/60 Hz |
WATTAGE EQUIVALENT | 10 Watts |
POWER FACTOR | >=0.70 |
DIMMING | Non-dimmable |
LUMENS | 110lm |
CCT | 4000k |
BEAM ANGLE | 260° |
CRI | >=80 |
LIFETIME | 15,000 hrs |
ENERGY RATING | A++ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
IP RATING | IP20 |
PARTCODE | ILG4NE004 |
PRODUCT TYPE | G4 |
WARRANTY | 2 Yrs |
LAMP BASE | G4 |
BASE TYPE | G4 |
GLOBE FINISH | Clear |
MATERIAL | Silicone |
CONSTRUCTION | Silicone |
POWER CONSUMPTION | 1.1 Watts |
IP RATING | IP20 |
LUMENS | 110lm |
LUMENS PER WATT | 100.0lm/W |
CCT | 4000k |
BEAM ANGLE | 260° |
CRI | >=80 |
SWITCHING CYCLES | >7,500 X |
LIFETIME | 15,000 hrs |
LENGTH | 30mm |
WIDTH | 10mm |
WEIGHT | 2g |
LUM SHAPE | Oval |
LAMP FIXING | Pendant, Wall |
VOLTAGE RANGE | 12V |
DRIVER INCLUDED | No, needs 12V AC/DC Transformer |
CURRENT | AC/DC |
AMPAGE | 90mA |
FREQUENCY RANGE | 50/60 Hz |
WATTAGE EQUIVALENT | 10 Watts |
POWER FACTOR | >=0.70 |
DIMMING | Non-dimmable |
EN | EN 61547:2009 |
LED TYPE | COB |
INSTANT ON | Yes |
ENERGY RATING | A++ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
CE / ROHS | Yes |
Shipping Information
Delivery Date:
Additional Note:
We offer FREE next day delivery on orders over £45. All paid orders are shipped via one of our Next Working Day delivery services. If ordered before 14:30, Monday - Friday, your order will be despatched the same day unless otherwise stated*. Items are not despatched on weekends. Orders under £45 will carry a £7.50 charge for next day delivery.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
- Opens in a new window.