Integral LED G9 1.5W (10W) 5000K 100lm Non-Dimmable Lamp
Product Code: ILG9NF002Highlights
- Daylight
- 100 Lumens
- Non-Dimmable
PARTCODE | ILG9NF002 |
RANGE NAME | G9 |
APPLICATION | Indoor, General Lighting |
WARRANTY | 3 Yrs |
CE / ROHS | Yes |
LAMP BASE | G9 |
BASE TYPE | G9 |
GLOBE TYPE | |
GLOBE FINISH | Clear |
MATERIAL | |
CONSTRUCTION | |
LENGTH | 47mm |
WIDTH | 14mm |
WEIGHT | 11g |
LUM SHAPE | Cylindrical |
VOLTAGE RANGE | 220-240V |
POWER CONSUMPTION | 1.5 Watts |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 8mA |
FREQUENCY RANGE | 50/60 Hz |
WATTAGE EQUIVALENT | 10 Watts |
POWER FACTOR | >=0.85 |
DIMMING | Non-dimmable |
LUMENS | 100lm |
CCT | 5000k |
BEAM ANGLE | 145° |
CRI | >=80 |
LIFETIME | 25,000 hrs |
ENERGY RATING | A+ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
IP RATING | IP20 |
PARTCODE | ILG9NF002 |
PRODUCT TYPE | G9 |
WARRANTY | 3 Yrs |
LAMP BASE | G9 |
BASE TYPE | G9 |
GLOBE FINISH | Clear |
POWER CONSUMPTION | 1.5 Watts |
IP RATING | IP20 |
LUMENS | 100lm |
LUMENS PER WATT | 67.0lm/W |
CCT | 5000k |
BEAM ANGLE | 145° |
CRI | >=80 |
SWITCHING CYCLES | >12,500 X |
LIFETIME | 25,000 hrs |
LENGTH | 47mm |
WIDTH | 14mm |
WEIGHT | 11g |
LUM SHAPE | Cylindrical |
LAMP FIXING | Pendant, Wall |
VOLTAGE RANGE | 220-240V |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 8mA |
FREQUENCY RANGE | 50/60 Hz |
WATTAGE EQUIVALENT | 10 Watts |
POWER FACTOR | >=0.85 |
DIMMING | Non-dimmable |
LVD CERTIFIED | Yes |
EN | EN-62560 |
LED TYPE | Surface mounted device (SMD) |
INSTANT ON | Yes |
ENERGY RATING | A+ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
CE / ROHS | Yes |
- Daylight
- 100 Lumens
- Non-Dimmable
PARTCODE | ILG9NF002 |
RANGE NAME | G9 |
APPLICATION | Indoor, General Lighting |
WARRANTY | 3 Yrs |
CE / ROHS | Yes |
LAMP BASE | G9 |
BASE TYPE | G9 |
GLOBE TYPE | |
GLOBE FINISH | Clear |
MATERIAL | |
CONSTRUCTION | |
LENGTH | 47mm |
WIDTH | 14mm |
WEIGHT | 11g |
LUM SHAPE | Cylindrical |
VOLTAGE RANGE | 220-240V |
POWER CONSUMPTION | 1.5 Watts |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 8mA |
FREQUENCY RANGE | 50/60 Hz |
WATTAGE EQUIVALENT | 10 Watts |
POWER FACTOR | >=0.85 |
DIMMING | Non-dimmable |
LUMENS | 100lm |
CCT | 5000k |
BEAM ANGLE | 145° |
CRI | >=80 |
LIFETIME | 25,000 hrs |
ENERGY RATING | A+ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
IP RATING | IP20 |
PARTCODE | ILG9NF002 |
PRODUCT TYPE | G9 |
WARRANTY | 3 Yrs |
LAMP BASE | G9 |
BASE TYPE | G9 |
GLOBE FINISH | Clear |
POWER CONSUMPTION | 1.5 Watts |
IP RATING | IP20 |
LUMENS | 100lm |
LUMENS PER WATT | 67.0lm/W |
CCT | 5000k |
BEAM ANGLE | 145° |
CRI | >=80 |
SWITCHING CYCLES | >12,500 X |
LIFETIME | 25,000 hrs |
LENGTH | 47mm |
WIDTH | 14mm |
WEIGHT | 11g |
LUM SHAPE | Cylindrical |
LAMP FIXING | Pendant, Wall |
VOLTAGE RANGE | 220-240V |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 8mA |
FREQUENCY RANGE | 50/60 Hz |
WATTAGE EQUIVALENT | 10 Watts |
POWER FACTOR | >=0.85 |
DIMMING | Non-dimmable |
LVD CERTIFIED | Yes |
EN | EN-62560 |
LED TYPE | Surface mounted device (SMD) |
INSTANT ON | Yes |
ENERGY RATING | A+ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
CE / ROHS | Yes |
Shipping Information
Delivery Date:
Additional Note:
We offer FREE next day delivery on orders over £45. All paid orders are shipped via one of our Next Working Day delivery services. If ordered before 14:30, Monday - Friday, your order will be despatched the same day unless otherwise stated*. Items are not despatched on weekends. Orders under £45 will carry a £7.50 charge for next day delivery.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
- Opens in a new window.