Integral LED GU10 Classic PAR16 5.7W (65W) 2700K 500lm Non-Dimmable Lamp
Product Code: ILGU10NC070Highlights
- Warm light
- 460 Useful Lumens (500 Nominal)
- Non-Dimmable
PARTCODE | ILGU10NC070 |
RANGE NAME | Classic |
APPLICATION | Indoor, General Lighting |
WARRANTY | 2 Yrs |
CE / ROHS | Yes |
LAMP BASE | GU10 PAR16 |
BASE TYPE | GU10 |
GLOBE TYPE | |
GLOBE FINISH | Clear |
MATERIAL | Plastic and Aluminium heat-sink, Injection moulded diffuser |
CONSTRUCTION | Plastic White and "Classic look" diffuser lens |
LENGTH | 54mm |
WIDTH | 50mm |
WEIGHT | |
LUM SHAPE | Round |
VOLTAGE RANGE | 220-240V |
POWER CONSUMPTION | 5.7 Watts |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 46mA |
FREQUENCY RANGE | 50 Hz |
WATTAGE EQUIVALENT | 65 Watts |
POWER FACTOR | >=0.50 |
DIMMING | Non-dimmable |
LUMENS | 500lm |
CCT | 2700k |
BEAM ANGLE | 36° |
CRI | >=80 |
LIFETIME | 15,000 hrs |
ENERGY RATING | A+ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
IP RATING |
PARTCODE | ILGU10NC070 |
PRODUCT TYPE | GU10 |
WARRANTY | 2 Yrs |
LAMP BASE | GU10 PAR16 |
BASE TYPE | GU10 |
GLOBE FINISH | Clear |
MATERIAL | Plastic and Aluminium heat-sink, Injection moulded diffuser |
CONSTRUCTION | Plastic White and "Classic look" diffuser lens |
POWER CONSUMPTION | 5.7 Watts |
LUMENS | 500lm |
LUMENS PER WATT | 88.0lm/W |
CCT | 2700k |
BEAM ANGLE | 36° |
CRI | >=80 |
SWITCHING CYCLES | >7,500 X |
LIFETIME | 15,000 hrs |
LENGTH | 54mm |
WIDTH | 50mm |
LUM SHAPE | Round |
LAMP FIXING | Downlight |
VOLTAGE RANGE | 220-240V |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 46mA |
FREQUENCY RANGE | 50 Hz |
WATTAGE EQUIVALENT | 65 Watts |
POWER FACTOR | >=0.50 |
DIMMING | Non-dimmable |
LVD CERTIFIED | Yes |
EN | EN-62560 |
LED TYPE | Surface mounted device (SMD) |
INSTANT ON | Yes |
ENERGY RATING | A+ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
CE / ROHS | Yes |
- Warm light
- 460 Useful Lumens (500 Nominal)
- Non-Dimmable
PARTCODE | ILGU10NC070 |
RANGE NAME | Classic |
APPLICATION | Indoor, General Lighting |
WARRANTY | 2 Yrs |
CE / ROHS | Yes |
LAMP BASE | GU10 PAR16 |
BASE TYPE | GU10 |
GLOBE TYPE | |
GLOBE FINISH | Clear |
MATERIAL | Plastic and Aluminium heat-sink, Injection moulded diffuser |
CONSTRUCTION | Plastic White and "Classic look" diffuser lens |
LENGTH | 54mm |
WIDTH | 50mm |
WEIGHT | |
LUM SHAPE | Round |
VOLTAGE RANGE | 220-240V |
POWER CONSUMPTION | 5.7 Watts |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 46mA |
FREQUENCY RANGE | 50 Hz |
WATTAGE EQUIVALENT | 65 Watts |
POWER FACTOR | >=0.50 |
DIMMING | Non-dimmable |
LUMENS | 500lm |
CCT | 2700k |
BEAM ANGLE | 36° |
CRI | >=80 |
LIFETIME | 15,000 hrs |
ENERGY RATING | A+ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
IP RATING |
PARTCODE | ILGU10NC070 |
PRODUCT TYPE | GU10 |
WARRANTY | 2 Yrs |
LAMP BASE | GU10 PAR16 |
BASE TYPE | GU10 |
GLOBE FINISH | Clear |
MATERIAL | Plastic and Aluminium heat-sink, Injection moulded diffuser |
CONSTRUCTION | Plastic White and "Classic look" diffuser lens |
POWER CONSUMPTION | 5.7 Watts |
LUMENS | 500lm |
LUMENS PER WATT | 88.0lm/W |
CCT | 2700k |
BEAM ANGLE | 36° |
CRI | >=80 |
SWITCHING CYCLES | >7,500 X |
LIFETIME | 15,000 hrs |
LENGTH | 54mm |
WIDTH | 50mm |
LUM SHAPE | Round |
LAMP FIXING | Downlight |
VOLTAGE RANGE | 220-240V |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 46mA |
FREQUENCY RANGE | 50 Hz |
WATTAGE EQUIVALENT | 65 Watts |
POWER FACTOR | >=0.50 |
DIMMING | Non-dimmable |
LVD CERTIFIED | Yes |
EN | EN-62560 |
LED TYPE | Surface mounted device (SMD) |
INSTANT ON | Yes |
ENERGY RATING | A+ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
CE / ROHS | Yes |
Shipping Information
Delivery Date:
Additional Note:
We offer FREE next day delivery on orders over £45. All paid orders are shipped via one of our Next Working Day delivery services. If ordered before 14:30, Monday - Friday, your order will be despatched the same day unless otherwise stated*. Items are not despatched on weekends. Orders under £45 will carry a £7.50 charge for next day delivery.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
- Opens in a new window.