Integral LED GU10 COB PAR16 7W (57W) 4000K 440lm Dimmable Lamp CRI95
Product Code: ILGU10DE080Highlights
- See real colours with high CRI 95
- Lux Awards Finalist (2016)
- Cool White light
- 400 Useful Lumens (440 Nominal)
- Dimmable with compatible dimmers
PARTCODE | ILGU10DE080 |
RANGE NAME | Real Colour |
APPLICATION | Indoor, General Lighting |
WARRANTY | 3 Yrs |
CE / ROHS | Yes |
LAMP BASE | GU10 PAR16 |
BASE TYPE | GU10 |
GLOBE TYPE | |
GLOBE FINISH | Clear |
MATERIAL | Plastic and Aluminium, Injection moulded diffuser |
CONSTRUCTION | |
LENGTH | 56mm |
WIDTH | 50mm |
WEIGHT | 63g |
LUM SHAPE | Round |
VOLTAGE RANGE | 220-240V |
POWER CONSUMPTION | 7.0 Watts |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 31mA |
FREQUENCY RANGE | 50 Hz |
WATTAGE EQUIVALENT | 57 Watts |
POWER FACTOR | >=0.90 |
DIMMING | Dimmable with compatible dimmers |
LUMENS | 440lm |
CCT | 4000k |
BEAM ANGLE | 38° |
CRI | >=95 |
LIFETIME | 25,000 hrs |
ENERGY RATING | A |
LOWEST OPERATING TEMP | -25Àöc |
MAX OPERATING TEMP | 40Àöc |
IP RATING |
PARTCODE | ILGU10DE080 |
PRODUCT TYPE | GU10 |
WARRANTY | 3 Yrs |
LAMP BASE | GU10 PAR16 |
BASE TYPE | GU10 |
GLOBE FINISH | Clear |
MATERIAL | Plastic and Aluminium, Injection moulded diffuser |
POWER CONSUMPTION | 7.0 Watts |
LUMENS | 440lm |
LUMENS PER WATT | 63.0lm/W |
CCT | 4000k |
BEAM ANGLE | 38° |
CRI | >=95 |
SWITCHING CYCLES | >12,500 X |
LIFETIME | 25,000 hrs |
LENGTH | 56mm |
WIDTH | 50mm |
WEIGHT | 63g |
LUM SHAPE | Round |
LAMP FIXING | Downlight |
VOLTAGE RANGE | 220-240V |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 31mA |
FREQUENCY RANGE | 50 Hz |
WATTAGE EQUIVALENT | 57 Watts |
POWER FACTOR | >=0.90 |
DIMMING | Dimmable with compatible dimmers |
LVD CERTIFIED | Yes |
EN | EN-62560 |
LED TYPE | Chip-on-board (COB) |
INSTANT ON | Yes |
ENERGY RATING | A |
LOWEST OPERATING TEMP | -25Àöc |
MAX OPERATING TEMP | 40Àöc |
CE / ROHS | Yes |
- See real colours with high CRI 95
- Lux Awards Finalist (2016)
- Cool White light
- 400 Useful Lumens (440 Nominal)
- Dimmable with compatible dimmers
PARTCODE | ILGU10DE080 |
RANGE NAME | Real Colour |
APPLICATION | Indoor, General Lighting |
WARRANTY | 3 Yrs |
CE / ROHS | Yes |
LAMP BASE | GU10 PAR16 |
BASE TYPE | GU10 |
GLOBE TYPE | |
GLOBE FINISH | Clear |
MATERIAL | Plastic and Aluminium, Injection moulded diffuser |
CONSTRUCTION | |
LENGTH | 56mm |
WIDTH | 50mm |
WEIGHT | 63g |
LUM SHAPE | Round |
VOLTAGE RANGE | 220-240V |
POWER CONSUMPTION | 7.0 Watts |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 31mA |
FREQUENCY RANGE | 50 Hz |
WATTAGE EQUIVALENT | 57 Watts |
POWER FACTOR | >=0.90 |
DIMMING | Dimmable with compatible dimmers |
LUMENS | 440lm |
CCT | 4000k |
BEAM ANGLE | 38° |
CRI | >=95 |
LIFETIME | 25,000 hrs |
ENERGY RATING | A |
LOWEST OPERATING TEMP | -25Àöc |
MAX OPERATING TEMP | 40Àöc |
IP RATING |
PARTCODE | ILGU10DE080 |
PRODUCT TYPE | GU10 |
WARRANTY | 3 Yrs |
LAMP BASE | GU10 PAR16 |
BASE TYPE | GU10 |
GLOBE FINISH | Clear |
MATERIAL | Plastic and Aluminium, Injection moulded diffuser |
POWER CONSUMPTION | 7.0 Watts |
LUMENS | 440lm |
LUMENS PER WATT | 63.0lm/W |
CCT | 4000k |
BEAM ANGLE | 38° |
CRI | >=95 |
SWITCHING CYCLES | >12,500 X |
LIFETIME | 25,000 hrs |
LENGTH | 56mm |
WIDTH | 50mm |
WEIGHT | 63g |
LUM SHAPE | Round |
LAMP FIXING | Downlight |
VOLTAGE RANGE | 220-240V |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 31mA |
FREQUENCY RANGE | 50 Hz |
WATTAGE EQUIVALENT | 57 Watts |
POWER FACTOR | >=0.90 |
DIMMING | Dimmable with compatible dimmers |
LVD CERTIFIED | Yes |
EN | EN-62560 |
LED TYPE | Chip-on-board (COB) |
INSTANT ON | Yes |
ENERGY RATING | A |
LOWEST OPERATING TEMP | -25Àöc |
MAX OPERATING TEMP | 40Àöc |
CE / ROHS | Yes |
Shipping Information
Delivery Date:
Additional Note:
We offer FREE next day delivery on orders over £45. All paid orders are shipped via one of our Next Working Day delivery services. If ordered before 14:30, Monday - Friday, your order will be despatched the same day unless otherwise stated*. Items are not despatched on weekends. Orders under £45 will carry a £7.50 charge for next day delivery.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
- Opens in a new window.