Integral LED GU10 PAR16 4W (52W) 6500K 390lm Non-Dimmable Lamp - 10 Pack
Product Code: ILGU10NG104-10Highlights
- Daylight Light
- 390 Lumens (360 Nominal)
- Non-Dimmable
PARTCODE | ILGU10NG104-10 |
RANGE NAME | Classic |
APPLICATION | Indoor, General Lighting |
WARRANTY | 2 Yrs |
CE / ROHS | Yes |
LAMP BASE | |
BASE TYPE | GU10 |
GLOBE TYPE | |
GLOBE FINISH | |
MATERIAL | Plastic and Aluminium heat-sink, Injection moulded diffuser |
CONSTRUCTION | Plastic White and "Classic look" difuser lens |
LENGTH | 54mm |
WIDTH | 50mm |
WEIGHT | 250g |
LUM SHAPE | Round |
VOLTAGE RANGE | 220-240V |
POWER CONSUMPTION | 4.0 Watts |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 34mA |
FREQUENCY RANGE | 50/60 Hz |
WATTAGE EQUIVALENT | 52 Watts |
POWER FACTOR | >=0.40 |
DIMMING | Non-dimmable |
LUMENS | 390lm |
CCT | 6500k |
BEAM ANGLE | 36° |
CRI | >=80 |
LIFETIME | 15,000 hrs |
ENERGY RATING | A++ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
IP RATING |
PARTCODE | ILGU10NG104-10 |
PRODUCT TYPE | GU10 |
WARRANTY | 2 Yrs |
BASE TYPE | GU10 |
MATERIAL | Plastic and Aluminium heat-sink, Injection moulded diffuser |
CONSTRUCTION | Plastic White and "Classic look" difuser lens |
POWER CONSUMPTION | 4.0 Watts |
LUMENS | 390lm |
LUMENS PER WATT | 98.0lm/W |
CCT | 6500k |
BEAM ANGLE | 36° |
CRI | >=80 |
SWITCHING CYCLES | >7,500 X |
LIFETIME | 15,000 hrs |
LENGTH | 54mm |
WIDTH | 50mm |
WEIGHT | 250g |
LUM SHAPE | Round |
LAMP FIXING | Downlight |
VOLTAGE RANGE | 220-240V |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 34mA |
FREQUENCY RANGE | 50/60 Hz |
WATTAGE EQUIVALENT | 52 Watts |
POWER FACTOR | >=0.40 |
DIMMING | Non-dimmable |
LVD CERTIFIED | Yes |
EN | EN-62560 |
LED TYPE | Surface mounted device (SMD) |
INSTANT ON | Yes |
ENERGY RATING | A++ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
CE / ROHS | Yes |
- Daylight Light
- 390 Lumens (360 Nominal)
- Non-Dimmable
PARTCODE | ILGU10NG104-10 |
RANGE NAME | Classic |
APPLICATION | Indoor, General Lighting |
WARRANTY | 2 Yrs |
CE / ROHS | Yes |
LAMP BASE | |
BASE TYPE | GU10 |
GLOBE TYPE | |
GLOBE FINISH | |
MATERIAL | Plastic and Aluminium heat-sink, Injection moulded diffuser |
CONSTRUCTION | Plastic White and "Classic look" difuser lens |
LENGTH | 54mm |
WIDTH | 50mm |
WEIGHT | 250g |
LUM SHAPE | Round |
VOLTAGE RANGE | 220-240V |
POWER CONSUMPTION | 4.0 Watts |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 34mA |
FREQUENCY RANGE | 50/60 Hz |
WATTAGE EQUIVALENT | 52 Watts |
POWER FACTOR | >=0.40 |
DIMMING | Non-dimmable |
LUMENS | 390lm |
CCT | 6500k |
BEAM ANGLE | 36° |
CRI | >=80 |
LIFETIME | 15,000 hrs |
ENERGY RATING | A++ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
IP RATING |
PARTCODE | ILGU10NG104-10 |
PRODUCT TYPE | GU10 |
WARRANTY | 2 Yrs |
BASE TYPE | GU10 |
MATERIAL | Plastic and Aluminium heat-sink, Injection moulded diffuser |
CONSTRUCTION | Plastic White and "Classic look" difuser lens |
POWER CONSUMPTION | 4.0 Watts |
LUMENS | 390lm |
LUMENS PER WATT | 98.0lm/W |
CCT | 6500k |
BEAM ANGLE | 36° |
CRI | >=80 |
SWITCHING CYCLES | >7,500 X |
LIFETIME | 15,000 hrs |
LENGTH | 54mm |
WIDTH | 50mm |
WEIGHT | 250g |
LUM SHAPE | Round |
LAMP FIXING | Downlight |
VOLTAGE RANGE | 220-240V |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 34mA |
FREQUENCY RANGE | 50/60 Hz |
WATTAGE EQUIVALENT | 52 Watts |
POWER FACTOR | >=0.40 |
DIMMING | Non-dimmable |
LVD CERTIFIED | Yes |
EN | EN-62560 |
LED TYPE | Surface mounted device (SMD) |
INSTANT ON | Yes |
ENERGY RATING | A++ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
CE / ROHS | Yes |
Shipping Information
Delivery Date:
Additional Note:
We offer FREE next day delivery on orders over £45. All paid orders are shipped via one of our Next Working Day delivery services. If ordered before 14:30, Monday - Friday, your order will be despatched the same day unless otherwise stated*. Items are not despatched on weekends. Orders under £45 will carry a £7.50 charge for next day delivery.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
- Opens in a new window.