Integral LED MR11 GU10 3.6W (42W) 4000K Dimmable Lamp
Product Code: ILMR11DE012Highlights
- Cool White light
- 280 Useful Lumens (300 Lumens Nominal)
- Dimmable
PARTCODE | ILMR11DE012 |
RANGE NAME | 240V GU10 Base |
APPLICATION | Indoor, General Lighting |
WARRANTY | 2 Yrs |
CE / ROHS | Yes |
LAMP BASE | MR11 GU10 |
BASE TYPE | GU10 |
GLOBE TYPE | |
GLOBE FINISH | |
MATERIAL | Plastic |
CONSTRUCTION | Plastic heat-sink, Injection moulded diffuser |
LENGTH | 48mm |
WIDTH | 35mm |
WEIGHT | 35g |
LUM SHAPE | Round |
VOLTAGE RANGE | 220-240V |
POWER CONSUMPTION | 3.6 Watts |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 20mA |
FREQUENCY RANGE | 50/60 Hz |
WATTAGE EQUIVALENT | 43 Watts |
POWER FACTOR | >=0.70 |
DIMMING | Dimmable |
LUMENS | 300lm |
CCT | 4000k |
BEAM ANGLE | 36° |
CRI | >=80 |
LIFETIME | 15,000 hrs |
ENERGY RATING | A++ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
IP RATING | IP20 |
PARTCODE | ILMR11DE012 |
WARRANTY | 2 Yrs |
LAMP BASE | MR11 GU10 |
BASE TYPE | GU10 |
MATERIAL | Plastic |
CONSTRUCTION | Plastic heat-sink, Injection moulded diffuser |
POWER CONSUMPTION | 3.6 Watts |
IP RATING | IP20 |
LUMENS | 300lm |
LUMENS PER WATT | 83.0lm/W |
CCT | 4000k |
BEAM ANGLE | 36° |
CRI | >=80 |
SWITCHING CYCLES | >7,500 X |
LIFETIME | 15,000 hrs |
LENGTH | 48mm |
WIDTH | 35mm |
WEIGHT | 35g |
LUM SHAPE | Round |
LAMP FIXING | Downlight |
VOLTAGE RANGE | 220-240V |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 20mA |
FREQUENCY RANGE | 50/60 Hz |
WATTAGE EQUIVALENT | 43 Watts |
POWER FACTOR | >=0.70 |
DIMMING | Dimmable |
LVD CERTIFIED | Yes |
EN | EN-62560 |
LED TYPE | Surface mounted device (SMD) |
INSTANT ON | Yes |
ENERGY RATING | A++ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
CE / ROHS | Yes |
- Cool White light
- 280 Useful Lumens (300 Lumens Nominal)
- Dimmable
PARTCODE | ILMR11DE012 |
RANGE NAME | 240V GU10 Base |
APPLICATION | Indoor, General Lighting |
WARRANTY | 2 Yrs |
CE / ROHS | Yes |
LAMP BASE | MR11 GU10 |
BASE TYPE | GU10 |
GLOBE TYPE | |
GLOBE FINISH | |
MATERIAL | Plastic |
CONSTRUCTION | Plastic heat-sink, Injection moulded diffuser |
LENGTH | 48mm |
WIDTH | 35mm |
WEIGHT | 35g |
LUM SHAPE | Round |
VOLTAGE RANGE | 220-240V |
POWER CONSUMPTION | 3.6 Watts |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 20mA |
FREQUENCY RANGE | 50/60 Hz |
WATTAGE EQUIVALENT | 43 Watts |
POWER FACTOR | >=0.70 |
DIMMING | Dimmable |
LUMENS | 300lm |
CCT | 4000k |
BEAM ANGLE | 36° |
CRI | >=80 |
LIFETIME | 15,000 hrs |
ENERGY RATING | A++ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
IP RATING | IP20 |
PARTCODE | ILMR11DE012 |
WARRANTY | 2 Yrs |
LAMP BASE | MR11 GU10 |
BASE TYPE | GU10 |
MATERIAL | Plastic |
CONSTRUCTION | Plastic heat-sink, Injection moulded diffuser |
POWER CONSUMPTION | 3.6 Watts |
IP RATING | IP20 |
LUMENS | 300lm |
LUMENS PER WATT | 83.0lm/W |
CCT | 4000k |
BEAM ANGLE | 36° |
CRI | >=80 |
SWITCHING CYCLES | >7,500 X |
LIFETIME | 15,000 hrs |
LENGTH | 48mm |
WIDTH | 35mm |
WEIGHT | 35g |
LUM SHAPE | Round |
LAMP FIXING | Downlight |
VOLTAGE RANGE | 220-240V |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 20mA |
FREQUENCY RANGE | 50/60 Hz |
WATTAGE EQUIVALENT | 43 Watts |
POWER FACTOR | >=0.70 |
DIMMING | Dimmable |
LVD CERTIFIED | Yes |
EN | EN-62560 |
LED TYPE | Surface mounted device (SMD) |
INSTANT ON | Yes |
ENERGY RATING | A++ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
CE / ROHS | Yes |
Shipping Information
Delivery Date:
Additional Note:
We offer FREE next day delivery on orders over £45. All paid orders are shipped via one of our Next Working Day delivery services. If ordered before 14:30, Monday - Friday, your order will be despatched the same day unless otherwise stated*. Items are not despatched on weekends. Orders under £45 will carry a £7.50 charge for next day delivery.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
- Opens in a new window.