Integral LED Pygmy Frosted 1.8W (10W) 2700K 160lm Non Dimmable 220 deg Beam Angle
Product Code: ILPYGE14N001Highlights
- Warm light
- 160 Lumens
- Non-Dimmable
- Frosted
- 220 deg Beam Angle
PARTCODE | ILPYGE14N001 |
RANGE NAME | Pygmy |
APPLICATION | Indoor, General Lighting |
WARRANTY | 2 Yrs |
CE / ROHS | Yes |
LAMP BASE | E14 |
BASE TYPE | Small Edison screw |
GLOBE TYPE | Pygmy |
GLOBE FINISH | Frosted |
MATERIAL | Nickel Plated Alumninum |
CONSTRUCTION | |
LENGTH | 58mm |
WIDTH | 27mm |
WEIGHT | 16g |
LUM SHAPE | Round |
VOLTAGE RANGE | 220-240V |
POWER CONSUMPTION | 1.8 Watts |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 18mA |
FREQUENCY RANGE | 50 Hz |
WATTAGE EQUIVALENT | 10 Watts |
POWER FACTOR | |
DIMMING | Non-dimmable |
LUMENS | 160lm |
CCT | 2700k |
BEAM ANGLE | 140° |
CRI | >=80 |
LIFETIME | 25,000 hrs |
ENERGY RATING | A++ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 45Àöc |
IP RATING | IP20 |
PARTCODE | ILPYGE14N001 |
PRODUCT TYPE | Pygmy |
WARRANTY | 2 Yrs |
LAMP BASE | E14 |
BASE TYPE | Small Edison screw |
GLOBE TYPE | Pygmy |
GLOBE FINISH | Frosted |
MATERIAL | Nickel Plated Alumninum |
POWER CONSUMPTION | 1.8 Watts |
IP RATING | IP20 |
LUMENS | 160lm |
LUMENS PER WATT | 89.0lm/W |
CCT | 2700k |
BEAM ANGLE | 140° |
CRI | >=80 |
SWITCHING CYCLES | >12,500 X |
LIFETIME | 25,000 hrs |
LENGTH | 58mm |
WIDTH | 27mm |
WEIGHT | 16g |
LUM SHAPE | Round |
VOLTAGE RANGE | 220-240V |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 18mA |
FREQUENCY RANGE | 50 Hz |
WATTAGE EQUIVALENT | 10 Watts |
DIMMING | Non-dimmable |
LVD CERTIFIED | Yes |
LED TYPE | Filament chip |
INSTANT ON | Yes |
ENERGY RATING | A++ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 45Àöc |
CE / ROHS | Yes |
- Warm light
- 160 Lumens
- Non-Dimmable
- Frosted
- 220 deg Beam Angle
PARTCODE | ILPYGE14N001 |
RANGE NAME | Pygmy |
APPLICATION | Indoor, General Lighting |
WARRANTY | 2 Yrs |
CE / ROHS | Yes |
LAMP BASE | E14 |
BASE TYPE | Small Edison screw |
GLOBE TYPE | Pygmy |
GLOBE FINISH | Frosted |
MATERIAL | Nickel Plated Alumninum |
CONSTRUCTION | |
LENGTH | 58mm |
WIDTH | 27mm |
WEIGHT | 16g |
LUM SHAPE | Round |
VOLTAGE RANGE | 220-240V |
POWER CONSUMPTION | 1.8 Watts |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 18mA |
FREQUENCY RANGE | 50 Hz |
WATTAGE EQUIVALENT | 10 Watts |
POWER FACTOR | |
DIMMING | Non-dimmable |
LUMENS | 160lm |
CCT | 2700k |
BEAM ANGLE | 140° |
CRI | >=80 |
LIFETIME | 25,000 hrs |
ENERGY RATING | A++ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 45Àöc |
IP RATING | IP20 |
PARTCODE | ILPYGE14N001 |
PRODUCT TYPE | Pygmy |
WARRANTY | 2 Yrs |
LAMP BASE | E14 |
BASE TYPE | Small Edison screw |
GLOBE TYPE | Pygmy |
GLOBE FINISH | Frosted |
MATERIAL | Nickel Plated Alumninum |
POWER CONSUMPTION | 1.8 Watts |
IP RATING | IP20 |
LUMENS | 160lm |
LUMENS PER WATT | 89.0lm/W |
CCT | 2700k |
BEAM ANGLE | 140° |
CRI | >=80 |
SWITCHING CYCLES | >12,500 X |
LIFETIME | 25,000 hrs |
LENGTH | 58mm |
WIDTH | 27mm |
WEIGHT | 16g |
LUM SHAPE | Round |
VOLTAGE RANGE | 220-240V |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | 18mA |
FREQUENCY RANGE | 50 Hz |
WATTAGE EQUIVALENT | 10 Watts |
DIMMING | Non-dimmable |
LVD CERTIFIED | Yes |
LED TYPE | Filament chip |
INSTANT ON | Yes |
ENERGY RATING | A++ |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 45Àöc |
CE / ROHS | Yes |
Shipping Information
Delivery Date:
Additional Note:
We offer FREE next day delivery on orders over £45. All paid orders are shipped via one of our Next Working Day delivery services. If ordered before 14:30, Monday - Friday, your order will be despatched the same day unless otherwise stated*. Items are not despatched on weekends. Orders under £45 will carry a £7.50 charge for next day delivery.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
- Opens in a new window.