Integral LED Tough-Shell Batten 63W 4000K 7500lm 5ft
Product Code: ILBTD045Highlights
- IK08 for high impact resistance
- IP65 body protects against dust and moisture ingress
- Long 30000 hour lifetime
- Highly efficient - 119lm/W
- 3 Year Warranty
PARTCODE | ILBTD045 |
RANGE NAME | Tough-Shell |
APPLICATION | Indoor, General Lighting |
WARRANTY | 3 Yrs |
CE / ROHS | Yes |
LAMP BASE | |
BASE TYPE | |
GLOBE TYPE | |
GLOBE FINISH | |
MATERIAL | Polycarbonate |
CONSTRUCTION | Injection moulding |
LENGTH | 1 550mm |
WIDTH | 123mm |
WEIGHT | 2 400g |
LUM SHAPE | Linear |
VOLTAGE RANGE | 220-240V |
POWER CONSUMPTION | 63.0 Watts |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | |
FREQUENCY RANGE | 50/60 Hz |
WATTAGE EQUIVALENT | |
POWER FACTOR | >=0.90 |
DIMMING | Non-dimmable |
LUMENS | 7 500lm |
CCT | 4000k |
BEAM ANGLE | 120° |
CRI | >=80 |
LIFETIME | 30,000 hrs |
ENERGY RATING | |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
IP RATING | IP65 |
PARTCODE | ILBTD045 |
PRODUCT TYPE | Battens |
WARRANTY | 3 Yrs |
MATERIAL | Polycarbonate |
CONSTRUCTION | Injection moulding |
POWER CONSUMPTION | 63.0 Watts |
IP RATING | IP65 |
LUMENS | 7 500lm |
LUMENS PER WATT | 119.0lm/W |
CCT | 4000k |
BEAM ANGLE | 120° |
CRI | >=80 |
SWITCHING CYCLES | >50,000 X |
LIFETIME | 30,000 hrs |
LENGTH | 1 550mm |
WIDTH | 123mm |
WEIGHT | 2 400g |
LUM SHAPE | Linear |
VOLTAGE RANGE | 220-240V |
DRIVER INCLUDED | Yes |
CURRENT | AC |
FREQUENCY RANGE | 50/60 Hz |
POWER FACTOR | >=0.90 |
DIMMING | Non-dimmable |
LVD CERTIFIED | Yes |
EN | EN-60598 |
LED TYPE | Surface mounted device (SMD) |
INSTANT ON | Yes |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
CE / ROHS | Yes |
- IK08 for high impact resistance
- IP65 body protects against dust and moisture ingress
- Long 30000 hour lifetime
- Highly efficient - 119lm/W
- 3 Year Warranty
PARTCODE | ILBTD045 |
RANGE NAME | Tough-Shell |
APPLICATION | Indoor, General Lighting |
WARRANTY | 3 Yrs |
CE / ROHS | Yes |
LAMP BASE | |
BASE TYPE | |
GLOBE TYPE | |
GLOBE FINISH | |
MATERIAL | Polycarbonate |
CONSTRUCTION | Injection moulding |
LENGTH | 1 550mm |
WIDTH | 123mm |
WEIGHT | 2 400g |
LUM SHAPE | Linear |
VOLTAGE RANGE | 220-240V |
POWER CONSUMPTION | 63.0 Watts |
DRIVER INCLUDED | Yes |
CURRENT | AC |
AMPAGE | |
FREQUENCY RANGE | 50/60 Hz |
WATTAGE EQUIVALENT | |
POWER FACTOR | >=0.90 |
DIMMING | Non-dimmable |
LUMENS | 7 500lm |
CCT | 4000k |
BEAM ANGLE | 120° |
CRI | >=80 |
LIFETIME | 30,000 hrs |
ENERGY RATING | |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
IP RATING | IP65 |
PARTCODE | ILBTD045 |
PRODUCT TYPE | Battens |
WARRANTY | 3 Yrs |
MATERIAL | Polycarbonate |
CONSTRUCTION | Injection moulding |
POWER CONSUMPTION | 63.0 Watts |
IP RATING | IP65 |
LUMENS | 7 500lm |
LUMENS PER WATT | 119.0lm/W |
CCT | 4000k |
BEAM ANGLE | 120° |
CRI | >=80 |
SWITCHING CYCLES | >50,000 X |
LIFETIME | 30,000 hrs |
LENGTH | 1 550mm |
WIDTH | 123mm |
WEIGHT | 2 400g |
LUM SHAPE | Linear |
VOLTAGE RANGE | 220-240V |
DRIVER INCLUDED | Yes |
CURRENT | AC |
FREQUENCY RANGE | 50/60 Hz |
POWER FACTOR | >=0.90 |
DIMMING | Non-dimmable |
LVD CERTIFIED | Yes |
EN | EN-60598 |
LED TYPE | Surface mounted device (SMD) |
INSTANT ON | Yes |
LOWEST OPERATING TEMP | -20Àöc |
MAX OPERATING TEMP | 40Àöc |
CE / ROHS | Yes |
Shipping Information
Delivery Date:
Additional Note:
We offer FREE next day delivery on orders over £45. All paid orders are shipped via one of our Next Working Day delivery services. If ordered before 14:30, Monday - Friday, your order will be despatched the same day unless otherwise stated*. Items are not despatched on weekends. Orders under £45 will carry a £7.50 charge for next day delivery.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
- Opens in a new window.