We offer FREE next day delivery on orders over £35. All paid orders are shipped via one of our Next Working Day delivery services. If ordered before 14:30, Monday - Friday, your order will be despatched the same day unless otherwise stated*. Items are not despatched on weekends. Orders under £35 will carry a £4.95 charge for next day delivery.
1
1
1
1
1
1
5


- High CRI 95
- 35mm cut out
- 145lm
- 15 Degrees Beam
- 3000K
- Fixed
- Non-Dimmable
PARTCODE | ILDL35J002 |
RANGE NAME | Lux Mini 35 |
APPLICATION | Indoor, General Lighting |
WARRANTY | 3 Yrs |
CE / ROHS | Yes |
LAMP BASE | |
BASE TYPE | |
GLOBE TYPE | |
GLOBE FINISH | |
MATERIAL | Aluminium |
CONSTRUCTION | |
LENGTH | |
WIDTH | |
WEIGHT | 110g |
LUM SHAPE | |
VOLTAGE RANGE | |
POWER CONSUMPTION | 3.3 Watts |
DRIVER INCLUDED | Yes |
CURRENT | |
AMPAGE | |
FREQUENCY RANGE | |
WATTAGE EQUIVALENT | |
POWER FACTOR | |
DIMMING | Non-dimmable |
LUMENS | 145lm |
CCT | 3000k |
BEAM ANGLE | 15° |
CRI | >=95 |
LIFETIME | |
ENERGY RATING | |
LOWEST OPERATING TEMP | 0Àöc |
MAX OPERATING TEMP | 40Àöc |
IP RATING | IP20 |
PARTCODE | ILDL35J002 |
PRODUCT TYPE | LED Downlights |
WARRANTY | 3 Yrs |
MATERIAL | Aluminium |
POWER CONSUMPTION | 3.3 Watts |
IP RATING | IP20 |
LUMENS | 145lm |
LUMENS PER WATT | 44.0lm/W |
CCT | 3000k |
BEAM ANGLE | 15° |
CRI | >=95 |
SWITCHING CYCLES | >15,000 X |
WEIGHT | 110g |
DRIVER INCLUDED | Yes |
DIMMING | Non-dimmable |
LVD CERTIFIED | Yes |
EN | EN 60598, EN 55015, EN 61547, EN 61000 |
LED TYPE | Surface mounted device (SMD) |
LOWEST OPERATING TEMP | 0Àöc |
MAX OPERATING TEMP | 40Àöc |
CE / ROHS | Yes |
Shipping Information
Delivery Date:
Additional Note:
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.